BOINC News
Well-Known Member
Dear participants, processing of the square # 40 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 6 7 B 9 A
3 4 5 0 1 2 9 A B 6 7 8
8 7 6 B A 9 2 1 0 5 4 3
B A 9 8 7 6 5 4 3 2 1 0
A 9 B 7 6 8 3 5 4 0 2 1
5 3 4 2 0 1 A B 9 7 8 6
4 5 3 1 2 0 B 9 A 8 6 7
2 0 1 5 3 4 7 8 6 A B 9
9 B A 6 8 7 4 3 5 1 0 2
6 8 7 9 B A 1 0 2 4 3 5
7 6 8 A 9 B 0 2 1 3 5 4
has 524393604 orthogonal mates which puts it on the 31th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 6 7 B 9 A
3 4 5 0 1 2 9 A B 6 7 8
8 7 6 B A 9 2 1 0 5 4 3
B A 9 8 7 6 5 4 3 2 1 0
A 9 B 7 6 8 3 5 4 0 2 1
5 3 4 2 0 1 A B 9 7 8 6
4 5 3 1 2 0 B 9 A 8 6 7
2 0 1 5 3 4 7 8 6 A B 9
9 B A 6 8 7 4 3 5 1 0 2
6 8 7 9 B A 1 0 2 4 3 5
7 6 8 A 9 B 0 2 1 3 5 4
has 524393604 orthogonal mates which puts it on the 31th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...