BOINC News
Well-Known Member
Dear participants, processing of the square # 41 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 6 7 B 9 A
2 0 1 5 3 4 7 8 6 A B 9
8 7 6 9 B A 1 0 2 5 4 3
7 6 8 B A 9 2 1 0 3 5 4
9 B A 6 8 7 4 3 5 1 0 2
5 3 4 1 2 0 B 9 A 7 8 6
A 9 B 7 6 8 3 5 4 0 2 1
B A 9 8 7 6 5 4 3 2 1 0
6 8 7 A 9 B 0 2 1 4 3 5
4 5 3 0 1 2 9 A B 8 6 7
3 4 5 2 0 1 A B 9 6 7 8
has 524388782 orthogonal mates which puts it on the 32th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 6 7 B 9 A
2 0 1 5 3 4 7 8 6 A B 9
8 7 6 9 B A 1 0 2 5 4 3
7 6 8 B A 9 2 1 0 3 5 4
9 B A 6 8 7 4 3 5 1 0 2
5 3 4 1 2 0 B 9 A 7 8 6
A 9 B 7 6 8 3 5 4 0 2 1
B A 9 8 7 6 5 4 3 2 1 0
6 8 7 A 9 B 0 2 1 4 3 5
4 5 3 0 1 2 9 A B 8 6 7
3 4 5 2 0 1 A B 9 6 7 8
has 524388782 orthogonal mates which puts it on the 32th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...