BOINC News
Well-Known Member
Dear participants, processing of the square # 42 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 9 8 B 6 A 3 5 7
3 4 9 0 1 6 5 A B 2 7 8
A 5 8 7 6 0 3 9 1 B 2 4
6 B 7 5 8 4 1 0 9 A 3 2
5 8 A 6 B 1 4 3 2 7 0 9
9 3 4 2 0 7 A 8 6 1 B 5
2 0 1 9 3 A 7 B 5 4 8 6
7 6 B A 5 3 0 2 4 8 9 1
B 7 6 8 A 9 2 1 3 5 4 0
4 9 3 1 2 B 8 5 7 0 6 A
8 A 5 B 7 2 9 4 0 6 1 3
has 508625638 orthogonal mates which puts it on the 33th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 9 8 B 6 A 3 5 7
3 4 9 0 1 6 5 A B 2 7 8
A 5 8 7 6 0 3 9 1 B 2 4
6 B 7 5 8 4 1 0 9 A 3 2
5 8 A 6 B 1 4 3 2 7 0 9
9 3 4 2 0 7 A 8 6 1 B 5
2 0 1 9 3 A 7 B 5 4 8 6
7 6 B A 5 3 0 2 4 8 9 1
B 7 6 8 A 9 2 1 3 5 4 0
4 9 3 1 2 B 8 5 7 0 6 A
8 A 5 B 7 2 9 4 0 6 1 3
has 508625638 orthogonal mates which puts it on the 33th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...