BOINC News
Well-Known Member
Dear participants, processing of the square # 44 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 3 4 9 6 7 A B 0 8 5
9 0 1 2 3 B 5 6 A 4 7 8
8 B 5 6 7 2 3 4 0 A 9 1
6 7 A 8 B 9 0 1 3 5 2 4
5 6 7 A 8 4 9 0 2 B 1 3
2 3 4 9 0 7 A 8 5 1 B 6
4 9 0 1 2 8 B 5 7 3 6 A
A 8 B 5 6 1 2 3 9 7 4 0
B 5 6 7 A 3 4 9 1 8 0 2
7 A 8 B 5 0 1 2 4 6 3 9
3 4 9 0 1 A 8 B 6 2 5 7
has 541829049 orthogonal mates which puts it on the 27th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 3 4 9 6 7 A B 0 8 5
9 0 1 2 3 B 5 6 A 4 7 8
8 B 5 6 7 2 3 4 0 A 9 1
6 7 A 8 B 9 0 1 3 5 2 4
5 6 7 A 8 4 9 0 2 B 1 3
2 3 4 9 0 7 A 8 5 1 B 6
4 9 0 1 2 8 B 5 7 3 6 A
A 8 B 5 6 1 2 3 9 7 4 0
B 5 6 7 A 3 4 9 1 8 0 2
7 A 8 B 5 0 1 2 4 6 3 9
3 4 9 0 1 A 8 B 6 2 5 7
has 541829049 orthogonal mates which puts it on the 27th place of the rating.
Thank you for project attention, support and donation of CPU time!
Continue reading...