BOINC News
Well-Known Member
Dear participants, processing of the square # 45 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 9 A B 6 7
2 0 1 5 3 4 A B 6 7 8 9
8 A 6 7 9 B 0 4 1 5 2 3
A 6 8 9 B 7 1 5 2 3 0 4
9 B 7 6 8 A 4 0 5 1 3 2
5 3 4 0 1 2 9 8 B A 7 6
4 5 3 2 0 1 7 6 9 8 B A
B 7 9 8 A 6 5 1 3 2 4 0
6 8 A B 7 9 2 3 0 4 1 5
7 9 B A 6 8 3 2 4 0 5 1
3 4 5 1 2 0 B A 7 6 9 8
has 491608552 orthogonal mates which puts it on the 36th place of the rating which include now 5780 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 9 A B 6 7
2 0 1 5 3 4 A B 6 7 8 9
8 A 6 7 9 B 0 4 1 5 2 3
A 6 8 9 B 7 1 5 2 3 0 4
9 B 7 6 8 A 4 0 5 1 3 2
5 3 4 0 1 2 9 8 B A 7 6
4 5 3 2 0 1 7 6 9 8 B A
B 7 9 8 A 6 5 1 3 2 4 0
6 8 A B 7 9 2 3 0 4 1 5
7 9 B A 6 8 3 2 4 0 5 1
3 4 5 1 2 0 B A 7 6 9 8
has 491608552 orthogonal mates which puts it on the 36th place of the rating which include now 5780 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...