BOINC News
Well-Known Member
Dear participants, processing of the square # 60 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 3 4 5 0 B 6 7 8 9 A
5 0 1 2 3 4 7 8 9 A B 6
8 7 6 B A 9 2 1 0 5 4 3
6 B A 9 8 7 4 3 2 1 0 5
9 8 7 6 B A 1 0 5 4 3 2
3 4 5 0 1 2 9 A B 6 7 8
B A 9 8 7 6 5 4 3 2 1 0
2 3 4 5 0 1 A B 6 7 8 9
A 9 8 7 6 B 0 5 4 3 2 1
7 6 B A 9 8 3 2 1 0 5 4
4 5 0 1 2 3 8 9 A B 6 7
has 25210 diagonal transversals and 518927416 orthogonal mates which puts it on the 47th place of the rating which include now 6021 positions. Description and results of other studies can be found on Publications page also.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 3 4 5 0 B 6 7 8 9 A
5 0 1 2 3 4 7 8 9 A B 6
8 7 6 B A 9 2 1 0 5 4 3
6 B A 9 8 7 4 3 2 1 0 5
9 8 7 6 B A 1 0 5 4 3 2
3 4 5 0 1 2 9 A B 6 7 8
B A 9 8 7 6 5 4 3 2 1 0
2 3 4 5 0 1 A B 6 7 8 9
A 9 8 7 6 B 0 5 4 3 2 1
7 6 B A 9 8 3 2 1 0 5 4
4 5 0 1 2 3 8 9 A B 6 7
has 25210 diagonal transversals and 518927416 orthogonal mates which puts it on the 47th place of the rating which include now 6021 positions. Description and results of other studies can be found on Publications page also.
Thank you for project attention, support and donation of CPU time!
Continue reading...