BOINC News
Well-Known Member
Dear participants, processing of the square # 61 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 3 4 8 7 B 9 0 A 6 5
B 5 7 9 A 3 1 4 6 8 0 2
9 A 6 B 5 0 4 1 7 2 3 8
6 B 5 7 9 2 0 3 A 4 8 1
4 8 0 1 2 6 9 B 3 5 7 A
A 6 B 5 7 1 8 2 9 3 4 0
2 3 4 8 0 9 5 A 1 6 B 7
8 0 1 2 3 B A 5 4 7 9 6
7 9 A 6 B 8 3 0 5 1 2 4
3 4 8 0 1 A 7 6 2 B 5 9
5 7 9 A 6 4 2 8 B 0 1 3
has 25208 diagonal transversals and 493916198 orthogonal mates which puts it on the 39th place of the rating which include now 6028 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 3 4 8 7 B 9 0 A 6 5
B 5 7 9 A 3 1 4 6 8 0 2
9 A 6 B 5 0 4 1 7 2 3 8
6 B 5 7 9 2 0 3 A 4 8 1
4 8 0 1 2 6 9 B 3 5 7 A
A 6 B 5 7 1 8 2 9 3 4 0
2 3 4 8 0 9 5 A 1 6 B 7
8 0 1 2 3 B A 5 4 7 9 6
7 9 A 6 B 8 3 0 5 1 2 4
3 4 8 0 1 A 7 6 2 B 5 9
5 7 9 A 6 4 2 8 B 0 1 3
has 25208 diagonal transversals and 493916198 orthogonal mates which puts it on the 39th place of the rating which include now 6028 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...