BOINC News
Well-Known Member
Dear participants, processing of the square # 66 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 7 A B 8 6 9
A 6 7 9 8 B 1 2 4 3 0 5
6 7 A 8 B 9 2 0 5 4 1 3
B 9 8 7 A 6 3 4 0 2 5 1
5 3 4 2 0 1 9 8 A 7 B 6
8 B 9 6 7 A 5 3 2 1 4 0
4 5 3 1 2 0 B 9 7 6 8 A
3 4 5 0 1 2 8 B 6 A 9 7
2 0 1 5 3 4 A 6 9 B 7 8
9 8 B A 6 7 4 5 1 0 3 2
7 A 6 B 9 8 0 1 3 5 2 4
has 25174 diagonal transversals and 501659738 orthogonal mates which puts it on the 39th place of the rating which included at the time of finding 6156 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 7 A B 8 6 9
A 6 7 9 8 B 1 2 4 3 0 5
6 7 A 8 B 9 2 0 5 4 1 3
B 9 8 7 A 6 3 4 0 2 5 1
5 3 4 2 0 1 9 8 A 7 B 6
8 B 9 6 7 A 5 3 2 1 4 0
4 5 3 1 2 0 B 9 7 6 8 A
3 4 5 0 1 2 8 B 6 A 9 7
2 0 1 5 3 4 A 6 9 B 7 8
9 8 B A 6 7 4 5 1 0 3 2
7 A 6 B 9 8 0 1 3 5 2 4
has 25174 diagonal transversals and 501659738 orthogonal mates which puts it on the 39th place of the rating which included at the time of finding 6156 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...