BOINC News
Well-Known Member
Dear participants, processing of the square # 69 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 7 A 9 B 6 8
9 B 8 A 6 7 3 4 1 2 5 0
4 5 3 1 2 0 8 9 A 6 B 7
B 8 9 6 7 A 4 5 2 0 3 1
6 7 A B 8 9 1 2 5 3 0 4
2 0 1 5 3 4 A 6 B 8 7 9
5 3 4 2 0 1 9 B 6 7 8 A
7 A 6 8 9 B 2 0 3 4 1 5
A 6 7 9 B 8 0 1 4 5 2 3
8 9 B 7 A 6 5 3 0 1 4 2
3 4 5 0 1 2 B 8 7 A 9 6
has 25152 diagonal transversals and 441679400 orthogonal mates which puts it on the 60th place of the rating which included at the time of finding 6156 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 7 A 9 B 6 8
9 B 8 A 6 7 3 4 1 2 5 0
4 5 3 1 2 0 8 9 A 6 B 7
B 8 9 6 7 A 4 5 2 0 3 1
6 7 A B 8 9 1 2 5 3 0 4
2 0 1 5 3 4 A 6 B 8 7 9
5 3 4 2 0 1 9 B 6 7 8 A
7 A 6 8 9 B 2 0 3 4 1 5
A 6 7 9 B 8 0 1 4 5 2 3
8 9 B 7 A 6 5 3 0 1 4 2
3 4 5 0 1 2 B 8 7 A 9 6
has 25152 diagonal transversals and 441679400 orthogonal mates which puts it on the 60th place of the rating which included at the time of finding 6156 positions.
Thank you for project attention, support and donation of CPU time!
Continue reading...