I was lucky enough to get my hands on a RTX 3080 Ti; specifically the Gigabyte GV-N308TAORUS M-12GD. After running tasks for various projects here is the estimated points per day:
If anyone wants me to test out another project for comparison let me know.
Project | Sub-Project/App | Single Task PPD | Dual Tasks PPD |
---|---|---|---|
Primegrid | PPS Sieve | 4,045,200 | 4,936,515 |
Primegrid | Genefer 17 Mega | 358,529 | 374,826 |
Primegrid | WW | 3,676,595 | |
Primegrid | AP27 | 1,525,393 | |
Einstein | hsgamma_FGRPB1G | 1,360,800 | Computation Errors |
Milkyway | Milkyway | 218,419 | 302,413 |
Collatz | collatz_sieve | 8,132,791 | 16,265,583 |
If anyone wants me to test out another project for comparison let me know.
Last edited: