Reverted from 435 to 430.5 driver. Presently running Asteroids on GPUs and no CPU. I'll give it half the day to crash. If not then I'll add a task one core at a time and see what happens. What app are you speaking of when you say "buggy app". Hardware-wise the only thing left is the motherboard.
UPDATE: Started this msg this morning, but kept getting dragged away. In the meantime, one GPU running Asteroids stopped and the other is just pretending to run (time remaining increasing and only 3-8% GPU use). Can't figure how to post a screen shot/image on forum. I'll abort and try another project.
Here's the first 20+ lines. Thanks.
Mon 24 Feb 2020 07:45:35 AM CST | | Starting BOINC client version 7.9.3 for x86_64-pc-linux-gnu
Mon 24 Feb 2020 07:45:35 AM CST | | log flags: file_xfer, sched_ops, task
Mon 24 Feb 2020 07:45:35 AM CST | | Libraries: libcurl/7.58.0 OpenSSL/1.1.1 zlib/1.2.11 libidn2/2.0.4 libpsl/0.19.1 (+libidn2/2.0.4) nghttp2/1.30.0 librtmp/2.3
Mon 24 Feb 2020 07:45:35 AM CST | | Data directory: /var/lib/boinc-client
Mon 24 Feb 2020 07:45:39 AM CST | | CUDA: NVIDIA GPU 0: GeForce GTX 760 (driver version 430.50, CUDA version 10.1, compute capability 3.0, 2000MB, 1959MB available, 2590 GFLOPS peak)
Mon 24 Feb 2020 07:45:39 AM CST | | CUDA: NVIDIA GPU 1: GeForce GTX 760 (driver version 430.50, CUDA version 10.1, compute capability 3.0, 1999MB, 1945MB available, 2379 GFLOPS peak)
Mon 24 Feb 2020 07:45:39 AM CST | | OpenCL: NVIDIA GPU 0: GeForce GTX 760 (driver version 430.50, device version OpenCL 1.2 CUDA, 2000MB, 1959MB available, 2590 GFLOPS peak)
Mon 24 Feb 2020 07:45:39 AM CST | | OpenCL: NVIDIA GPU 1: GeForce GTX 760 (driver version 430.50, device version OpenCL 1.2 CUDA, 1999MB, 1945MB available, 2379 GFLOPS peak)
Mon 24 Feb 2020 07:45:40 AM CST | | [libc detection] gathered: 2.27, Ubuntu GLIBC 2.27-3ubuntu1
Mon 24 Feb 2020 07:45:40 AM CST | | Host name: Tucson
Mon 24 Feb 2020 07:45:40 AM CST | | Processor: 6 AuthenticAMD AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0]
Mon 24 Feb 2020 07:45:40 AM CST | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt cpb hw_pstate vmmcall npt lbrv svm_lock nrip_save pausefilter
Mon 24 Feb 2020 07:45:40 AM CST | | OS: Linux LinuxMint: Linux Mint 19.3 Tricia [5.3.0-40-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)]
Mon 24 Feb 2020 07:45:40 AM CST | | Memory: 7.77 GB physical, 2.00 GB virtual
Mon 24 Feb 2020 07:45:40 AM CST | | Disk: 1.79 TB total, 1.68 TB free
Mon 24 Feb 2020 07:45:40 AM CST | | Local time is UTC -6 hours
Mon 24 Feb 2020 07:45:40 AM CST | | VirtualBox version: 5.2.34_Ubuntur133883
Mon 24 Feb 2020 07:45:40 AM CST | | Config: GUI RPCs allowed from:
Mon 24 Feb 2020 07:45:40 AM CST | Asteroids@home | URL
http://asteroidsathome.net/boinc/; Computer ID 654192; resource share 300
Mon 24 Feb 2020 07:45:40 AM CST | GPUGRID | URL
http://www.gpugrid.net/; Computer ID 522684; resource share 300
Mon 24 Feb 2020 07:45:40 AM CST | LHC@home | URL
https://lhcathome.cern.ch/lhcathome/; Computer ID 10633548; resource share 100
Mon 24 Feb 2020 07:45:40 AM CST | Rosetta@home | URL
http://boinc.bakerlab.org/rosetta/; Computer ID 3776010; resource share 100
Mon 24 Feb 2020 07:45:40 AM CST | World Community Grid | URL
http://www.worldcommunitygrid.org/; Computer ID 6236563; resource share 100